<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ethree.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ethree.com/our-work/expertise/data-centers-and-large-loads/</loc>
		<lastmod>2026-11-04T00:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/09/photo-1558494949-ef010cbdcc31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/distributed-energy-resources/</loc>
		<lastmod>2026-11-05T18:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/pexels-budget-bizar-92378004-16427010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/energy-and-climate-policy/</loc>
		<lastmod>2026-11-05T18:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_1260915770.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/resource-adequacy-and-reliability/</loc>
		<lastmod>2026-11-05T18:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_2225038749.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/distribution-planning-and-grid-modernization/</loc>
		<lastmod>2026-11-05T18:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/red-zeppelin-UVGE-o757-g-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/transportation-and-building-electrification/</loc>
		<lastmod>2026-11-05T18:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_1920161464.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/cost-of-service-and-rate-design/</loc>
		<lastmod>2026-11-05T18:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_1942337787.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/integrated-gas-planning/</loc>
		<lastmod>2026-11-05T18:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/09/gas-pipeline.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/market-advisory-and-valuation/</loc>
		<lastmod>2026-11-05T19:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_239101918.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/procurement-and-bid-evaluation/</loc>
		<lastmod>2026-11-05T20:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_2052246535.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/electricity-market-design/</loc>
		<lastmod>2026-11-05T21:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/Electricity-Markets.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/regulatory-strategy-and-litigation-support/</loc>
		<lastmod>2026-11-05T21:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/capitol.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/market-price-forecasting/</loc>
		<lastmod>2026-11-05T22:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_381811337.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/load-forecasting-and-customer-adoption/</loc>
		<lastmod>2026-11-06T00:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_2070287018.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/transmission-planning-and-development/</loc>
		<lastmod>2026-11-07T01:16:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_2071596447.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/resilience-wildfire-and-asset-health/</loc>
		<lastmod>2026-11-09T23:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_321723909.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/siting-and-permiting/</loc>
		<lastmod>2026-11-09T23:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/Siting-and-Permiting-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ethree.com/our-work/expertise/integrated-system-planning/</loc>
		<lastmod>2026-11-10T00:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ethree.com/wp-content/uploads/2026/11/AdobeStock_288393428.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->